# | Year | Start | End | Where | Days | Comments | Expenses | Per day |
---|---|---|---|---|---|---|---|---|
170. | 2024 | 22 Jun | 17 Jul | Kenya | 26 | Iten (10), Nakuru (3), Nairobi (4), Amboseli (1), Emali (1), Mombasa (6) | 4000 € | 154 € |
169. | 2024 | 03 Jun | 06 Jun | Poland | 4 | Work trip to Warsaw (3) | 100 € | 25 € |
168. | 2024 | 29 Mar | 01 Apr | Estonia | 4 | Kohtla-Järve (3) | 280 € | 70 € |
167. | 2024 | 16 Mar | 24 Mar | Poland | 9 | Torun (4), Lodz (3), Warsaw (1) | 600 € | 67 € |
166. | 2023 | 16 Dec | 31 Dec | Belgium (8), Netherlands (2), Germany (3), Denmark (2), Sweden (1) | 16 | Hamburg (2), Aachen (1), Namur (3), Verviers (1), Hombourg (2), Brugge (2), Rotterdam (1), Amersfoort (1), Copenhagen (2) | 2100 € | 131 € |
165. | 2023 | 26 Sep | 30 Sep | Estonia | 5 | Tallinn (3), Kohila (1) | 350 € | 70 € |
164. | 2023 | 29 Jul | 11 Aug | Georgia (13), Latvia (1) | 14 | Mtskheta (1), Juta (2), Kazbegi (7), Tbilisi (3), Riga | 1200 € | 85 € |
163. | 2023 | 13 Jul | 16 Jul | Germany | 4 | Workshop in Munich (3) | 0 € | 0 € |
162. | 2023 | 22 Jun | 25 Jun | Estonia | 4 | Sillamäe (2), Tallinn (1) | 300 € | 75 € |
161. | 2023 | 30 Mar | 03 Apr | Scotland | 5 | Conference in Glasgow (3) + Edinburgh (1) | 0 € | 0 € |
160. | 2022 | 17 Dec | 27 Dec | Portugal | 11 | Porto (5), Aveiro (3), Lisbon (2) | 1200 € | 109 € |
159. | 2022 | 18 Oct | 23 Oct | Denmark (4), Sweden (2) | 6 | Conference in Aarhus (3) + Odense (1), Hässleholm (1) | 60 € | 10 € |
158. | 2022 | 17 Sep | 26 Sep | Scotland | 10 | Edinburgh (8), Kirkcaldy (1) | 600 € | 60 € |
157. | 2022 | 24 Aug | 27 Aug | Germany | 4 | Hamburg (3) | 600 € | 150 € |
156. | 2022 | 15 Jul | 02 Aug | France (7), Monaco (1), Italy (11) | 19 | Hiking in the Alps from Menton to Sestriere, 7 days in France, 11 days in Italy (including Turin) | 2000 € | 105 € |
155. | 2022 | 23 Jun | 27 Jun | Germany | 5 | Workshop in Berlin (4) | 50 € | 10 € |
154. | 2022 | 08 Jun | 12 Jun | Germany | 5 | Conference in Munich (4) | 150 € | 30 € |
153. | 2022 | 01 Jun | 05 Jun | Estonia | 5 | Käina (3), Tallinn (1) | 350 € | 70 € |
152. | 2022 | 13 Apr | 20 Apr | Latvia | 8 | Easter in Daugavpils (4), Livani (2), Riga (1) | 480 € | 60 € |
151. | 2021-2022 | 18 Dec | 18 Jan | Canary Islands | 32 | La Gomera: Hermigua (9), Tenerife: El Médano (2), Santa Cruz de Tenerife (19) | 2000 € | 63 € |
150. | 2020 | 19 Jul | 27 Jul | Norway, Svalbard | 9 | One day in Tromsø, the rest in Longyearbyen + trip to Pyramiden | 1500 € | 167 € |
149. | 2020 | 17 Jul | 17 Jul | Sweden | 1 | One hour next to the border in Lapland | 25 € | 25 € |
148. | 2019-2020 | 17 Dec | 13 Jan | Morocco, Western Sahara, Mauritania | 28 | Marrakech, Agadir, Sidi Ifni, Tarmguist, Laayoune, Dakhla, Nouadhibou, Chinguetti, Nouakchott, Casablanca | 2000 € | 71 € |
147. | 2019 | 11 Oct | 20 Oct | Romania, Bulgaria | 10 | Bucharest, Constanta, Varna, Ruse | 800 € | 80 € |
146. | 2019 | 24 Jul | 05 Aug | Belarus | 13 | Baranovichy, Belovezhskaya Pushcha, Brest, Pinsk, Minsk | 600 € | 46 € |
145. | 2019 | 12 May | 15 May | Sweden | 4 | Luleå, Haparanda | 300 € | 75 € |
144. | 2019 | 18 Apr | 20 Apr | Russia | 3 | By ferry to St. Petersburg | 300 € | 100 € |
143. | 2019 | 05 Apr | 08 Apr | Ukraine | 4 | Rexona Mini Marathon in Kyiv | 400 € | 100 € |
142. | 2019 | 08 Mar | 13 Mar | Balearic Islands | 6 | Mallorca (Palma, Sóller Fornalutx) | 480 € | 80 € |
141. | 2018 | 02 Dec | 07 Dec | Croatia | 6 | Split, Komiža | 0 € | 0 € |
140. | 2018 | 08 Nov | 11 Nov | Norway | 4 | Oslo | 380 € | 95 € |
139. | 2018 | 22 Sep | 30 Sep | Norway | 9 | Tromsø, Senja | 600 € | 67 € |
138. | 2018 | 14 Aug | 24 Aug | Russia, Komi, Jamalo-Nenetsia | 11 | St. Petersburg, Vorkuta, Salekhard | 880 € | 80 € |
137. | 2018 | 20 Jun | 07 Jul | Hungary, Vojvodina, Serbia, Srpska, Bosnia-Herzegovina, Montenegro, Croatia | 18 | Budapest, Subotica, Novi Sad, Belgrad, Banja Luka, Jajce, Sarajevo, Plužine, Podgorica, Mlini, Dubrovnik | 1150 € | 64 € |
136. | 2018 | 02 Mar | 11 Mar | Lebanon, Turkey | 10 | Istanbul, Beyrut, Byblos, Sidon, Jeita, Jounieh | 550 € | 55 € |
135. | 2017 | 15 Dec | 23 Dec | Russia | 9 | St. Petersburg, Rostov-na-Donu, Taganrog, Novorossiysk, Krasnodar, Adigeya | 720 € | 80 € |
134. | 2017 | 25 Aug | 01 Sep | Poland, Belarus | 8 | Gdansk, Gdynia, Sopot, Minsk, Borisov | 660 € | 83 € |
133. | 2017 | 30 Jun | 03 Jul | Russia | 4 | Saint Petersburg | 180 € | 45 € |
132. | 2017 | 18 Jun | 30 Jun | USA | 11 | Detroit, MI, Columbus, OH, West Virginia, Pennsylvania | 6050 € | 545 € |
131. | 2017 | 01 Apr | 08 Apr | Norway, Sweden | 8 | Örebro, Lillehammer, Lemonsjø, Vågå, Lom, Hamar, Karlstad, Västerås | 500 € | 63 € |
130. | 2017 | 11 Mar | 14 Mar | Germany, Czech | 4 | Berlin, Prague | 360 € | 90 € |
129. | 2017 | 13 Feb | 21 Feb | Russia | 9 | Murmansk | 500 € | 56 € |
128. | 2017 | 03 Jan | 16 Jan | Russia | 14 | Murmansk | 400 € | 29 € |
127. | 2016 | 08 Dec | 27 Dec | Russia | 20 | Murmansk, Kirovsk | 600 € | 30 € |
126. | 2016 | 23 Nov | 24 Nov | Russia | 2 | Saint Petersburg | 200 € | 100 € |
125. | 2016 | 16 Nov | 21 Nov | USA | 6 | Conference in Washington, D.C. | 0 € | 0 € |
124. | 2016 | 17 Oct | 03 Nov | Russia | 17 | Murmansk | 400 € | 24 € |
123. | 2016 | 02 Sep | 19 Sep | Russia | 18 | Murmansk, Kandalaksha, Saint Petersburg | 500 € | 28 € |
122. | 2016 | 18 Jul | 22 Jul | Norway | 5 | Skibotn, Nordkjorsbotn, Alta, Hammerfest, Honningsvåg, Nordkapp, Kárášjohka | 500 € | 100 € |
121. | 2016 | 04 Jul | 15 Jul | Russia | 12 | Murmansk | 400 € | 33 € |
120. | 2016 | 19 Jun | 27 Jun | Russia | 9 | Murmansk, Monchegorsk | 300 € | 33 € |
119. | 2016 | 29 Apr | 18 May | Russia | 20 | Saint Petersburg, Murmansk | 615 € | 31 € |
118. | 2016 | 15 Mar | 29 Mar | Russia | 15 | Murmansk, Teriberka | 690 € | 46 € |
117. | 2016 | 31 Jan | 08 Feb | Catalunya, Spain | 9 | Barcelona, Montserrat, Huesca | 999 € | 111 € |
116. | 2015-16 | 27 Dec | 05 Jan | Russia | 9 | Murmansk, Kirovsk | 500 € | 56 € |
115. | 2015 | 15 Nov | 20 Nov | Russia | 6 | Conference in Krasnoyarsk | 60 € | 10 € |
114. | 2015 | 24 Oct | 25 Oct | Aaland | 1 | Half-marathon in Mariehamn | 220 € | 220 € |
113. | 2015 | 30 Aug | 21 Oct | Urals, Russia | 52 | Work exchange in Yekaterinburg + Nizhni Tagil, Pervouralsk, Chelyabinsk | 0 € | 0 € |
112. | 2015 | 24 Jun | 29 Jul | Germany, Kyrgyzstan, Kazakhstan, Russia | 36 | Bremen, Hamburg, Bishkek, Kochkor, Song Köl, Issyk Kul, Karakol, Almaty, Turkestan, Aralsk, Atyrau, Astrakhan, Saratov, Moscow | 1800 € | 50 € |
111. | 2015 | 01 Apr | 06 Apr | Estonia, Russia | 6 | Narva, Ivangorod, Saint Petersburg | 360 € | 60 € |
110. | 2015 | 26 Mar | 31 Mar | England | 6 | Conference in Cambridge | 120 € | 20 € |
109. | 2015 | 23 Jan | 26 Jan | Russia | 3 | Saint Petersburg | 270 € | 90 € |
108. | 2014-2015 | 10 Dec | 12 Jan | India | 33 | Delhi, Noida, Agra, Varanasi, Bodhgaya, Ranchi, Bengaluru, Mysore, Wayanad, Kannur, Udupi, Gokarna, Agonda, Panaji, Gurgaon | 1650 € | 50 € |
107. | 2014 | 26 Sep | 30 Sep | Germany | 4 | Berlin Marathon | 560 € | 140 € |
106. | 2014 | 29 Jul | 01 Aug | Ireland | 4 | Conference in Dublin | 180 € | 45 € |
105. | 2014 | 01 Jul | 28 Jul | Russia | 27 | Krasnoyarsk, Divnogorsk, Ilansky, Severobaikalsk, Listvyanka, Irkutsk | 1565 € | 58 € |
104. | 2014 | 09 May | 21 May | United States | 12 | Massachusetts, marathon in Rhode Island, New York, New Jersey | 960 € | 80 € |
103. | 2014 | 15 Feb | 18 Feb | Russia | 3 | Saint Petersburg | 240 € | 80 € |
102. | 2013-14 | 28 Dec | 06 Jan | Lithuania, Kaliningrad | 10 | Šiauliai, Vilnius, Kaliningrad, Baltiysk, Zelenogradsk, Nida, Klaipeda | 610 € | 61 € |
101. | 2013 | 03 Dec | 07 Dec | Turkey | 4 | Istanbul | 580 € | 145 € |
100. | 2013 | 16 Aug | 18 Aug | Aaland | 2 | Mariehamn, Märket | 260 € | 130 € |
99. | 2013 | 01 Jul | 02 Aug | Russia | 33 | Murmansk oblast, Enisey, Krasnoyarsk oblast, Khakasia, Saint Petersburg | 2750 € | 83 € |
98. | 2013 | 03 May | 11 May | Russia, Estonia | 8 | Saint Petersburg, Pskov, Pechory, Tartu, Tallinn | 520 € | 65 € |
97. | 2013 | 12 Apr | 14 Apr | Poland | 3 | Lodz marathon | 380 € | 127 € |
96. | 2013 | 23 Mar | 03 Apr | Latvia, Ukraine, Crimea | 12 | Riga, Kiev, Sevastopol, Bakhchisaray | 570 € | 48 € |
95. | 2013 | 25 Jan | 28 Jan | Russia | 3 | St. Petersburg, Rakhya | 300 € | 100 € |
94. | 2012 | 21 Sep | 23 Sep | Russia | 2 | St. Petersburg, Pushkin | 300 € | 150 € |
93. | 2012 | 08 Sep | 09 Sep | Estonia | 2 | Tallinn marathon | 140 € | 70 € |
92. | 2012 | 18 Jul | 19 Jul | Norway | 1 | Finnmark | 60 € | 60 € |
91. | 2012 | 29 Jun | 7 Jul | Russia | 8 | Saint Petersburg, Izhevsk, Buranovo, Yekaterinburg, Nevyansk | 1000 € | 125 € |
90. | 2012 | 21 Jun | 24 Jun | Russia | 3 | Saint Petersburg, Ingria | 390 € | 130 € |
89. | 2012 | 5 Jun | 10 Jun | Russia | 6 | Saint Petersburg | 450 € | 75 € |
88. | 2012 | 17 May | 3 Jun | Catalunya, Andorra, France, Monaco | 17 | Cycling from Barcelona to Nice | 1040 € | 61 € |
87. | 2012 | 4 May | 7 May | Russia | 2 | Saint Petersburg, Zelenogorsk | 350 € | 175 € |
86. | 2012 | 9 Apr | 16 Apr | Russia | 8 | Saint Petersburg, Arkhangelsk | 1000 € | 125 € |
85. | 2012 | 9 Mar | 12 Mar | Russia | 2 | Saint Petersburg | 350 € | 175 € |
84. | 2011-2012 | 28 Dec | 13 Jan | South Russia, Kalmykia, Karachay-Cherkess Republic | 16 | Lipetsk, Volgograd, Elista, Stavropol, Kislovodsk, Dombay, Sochi, Adler | 1070 € | 67 € |
83. | 2011-2012 | 11 Sep | 31 Jan | Studying in Russia | 116 | Saint Petersburg, Novgorod, Tikhvin, Komarovo, Repino, Gachina, Kronstadt, Pushkin, Pulkovo, Kem, Kalevala, Kostamuksha | 9500 € | 82 € |
82. | 2011 | 22 Aug | 28 Aug | Macedonia, Kosovo | 7 | Prishtina, Prizren, Matka canyon, Skopje | 650 € | 93 € |
81. | 2011 | 26 Jul | 06 Aug | Estonia, Latvia | 12 | Hiiumaa, Tartu, Sigulda, Kolkja, Narva, Viitna | 680 € | 57 € |
80. | 2011 | 08 Jul | 09 Jul | Russia | 2 | Vyborg | 200 € | 100 € |
79. | 2011 | 22 Apr | 29 Apr | Russia | 7 | Easter in St. Petersburg + Pushkin | 310 € | 44 € |
78. | 2011 | 02 Apr | 05 Apr | Germany | 4 | Berlin half marathon | 250 € | 62,50 € |
77. | 2011 | 26 Feb | 06 Mar | Jordan | 17 | Amman, Petra, Wadi Rum, Aqaba | 700 € | 100 € |
76. | 2010-11 | 28 Dec | 10 Jan | Latvia, Israel, Palestina | 13 | Riga, Tel Aviv, Jaffa, Jerusalem, Bethlehem, Jericho, Dead Sea, Nazareth, Akko, Haifa | 1400 € | 108 € |
75. | 2010 | 14 Oct | 20 Oct | Moldova, Transnistria, Ukraine | 7 | Chisinau, Tiraspol, Bendery, Odesa | 700 € | 100 € |
74. | 2010 | 12 Jul | 25 Jul | North-West Russia, Norway | 14 | Kirkenes, Murmansk, Molochnyi, Kem, Solovetsk, Petrozavodsk, Kizhi, St. Petersburg | 730 € | 52 € |
73. | 2010 | 10 Mar | 30 May | Studying in Russia, Tatarstan | 78 | Tver, Saint Petersburg, Moscow, Klin, Rzhev, Staritsa, Verhovolzhsky, Torzhok, Nizhni Novgorod, Kazan, Vyborg | 4000 € | 51 € |
72. | 2009-10 | 16 Dec | 10 Jan | Interrailing in Europe + Morocco | 26 | Germany, France, Euskadi, Portugal, Spain, Gibraltar, Morocco | 2700 € | 100 € |
71. | 2009 | 17 Oct | 25 Oct | Netherlands | 9 | Amsterdam marathon, Groningen, Bourtange, Deventer | 800 € | 89 € |
70. | 2009 | 28 Aug | 31 Aug | Romania | 4 | Bucharest, Brasov | 425 € | 106 € |
69. | 2009 | 13 Aug | 16 Aug | Russia | 3 | Saint Petersburg | 450 € | 150 € |
68. | 2009 | 15 Jun | 24 Jun | Russia | 10 | White Karelia | 350 € | 35 € |
67. | 2009 | 05 Jun | 10 Jun | Sweden, Germany | 5 | Lund, Hamburg, Berlin | 350 € | 70 € |
66. | 2009 | 06 Mar | 09 Mar | Italy | 3 | Lago Maggiore, Milano | 355 € | 118 € |
65. | 2008-2009 | 26 Dec | 05 Jan | Turkey, Syria | 10 | Istanbul, Ankara, Adana, Antakya, Aleppo, Damascus | 1160 € | 116 € |
64. | 2008 | 17 Oct | 20 Oct | Russia | 3 | St. Petersburg by train | 500 € | 167 € |
63. | 2008 | 21 Jun | 20 Jul | InterRailing to Ireland | 30 | Germany, France, England, Wales, Ireland, Northern Ireland, Norway, Sweden | 3500 € | 117 € |
62. | 2008 | 16 Jun | 19 Jun | Russia | 4 | Carelian Isthmus | 400 € | 100 € |
61. | 2008 | 16 May | 18 May | Latvia | 2 | Riga half-marathon | 300 € | 150 € |
60. | 2008 | 28 Mar | 30 Mar | Poland | 3 | Wedding in Lodz | 300 € | 100 € |
59. | 2008 | 10 Mar | 23 Mar | South Africa | 13 | Two Oceans Marathon in Cape Town | 1800 € | 138 € |
58. | 2007 | 06 Dec | 09 Dec | Slovenia | 4 | Ljubljana | 600 € | 150 € |
57. | 2007 | 05 Oct | 14 Oct | Latvia, Georgia, Armenia | 9 | Riga, Tbilisi, Gori, Yerevan | 1200 € | 133 € |
56. | 2007 | 29 Jun | 16 Jul | Iceland, Greenland, Denmark, Sweden | 17 | Reykjavík, Nuuk, Ilulissat, Landmannalaugar, Skaftafell, Höfn, Seydisfjördur, Thisted, Malmö | 3400 € | 200 € |
55. | 2007 | 04 Apr | 22 Apr | Japan, Estonia | 18 | One day in Tallinn, then Japan: Tokyo, Hakodate, Kakunodate, Niigata, Nagano, Kyoto, Hiroshima, Miyajima, Kooya-san, Nagoya | 2250 € | 125 € |
54. | 2007 | 08 Mar | 11 Mar | France | 3 | First time in Paris | 600 € | 200 € |
53. | 2006 | 25 Nov | 02 Dec | Cyprus | 7 | Half-marathon in Paphos, Troodhos, Nicosia, Turkish republic | 950 € | 136 € |
52. | 2006 | 22 Jul | 31 Jul | Switzerland | 10 | Alpine marathon relay in Davos, Bern, Zurich, St. Moritz, Liechtenstein | 700 € | 70 € |
51. | 2006 | 30 Apr | 04 Jun | Overland to Albania | 36 | Sweden, Denmark, Germany, Italy, Albania, Montenegro, Croatia, Bosnia and Hercegovina, Hungary, Poland | 2300 € | 64 € |
50. | 2006 | 25 Feb | 05 Mar | Spain | 9 | Seville marathon, Huelva, Lepe, overnight in Frankfurt | 900 € | 100 € |
49. | 2006 | 12 Jan | 16 Jan | England | 4 | London | 500 € | 125 € |
48. | 2005 | 02 Dec | 05 Dec | Denmark | 4 | Copenhagen | 300 € | 75 € |
47. | 2005 | 04 Jul | 21 Jul | Sweden, Malta, England, Scotland | 18 | Umeå, Sundsvall, Stockholm, Malta, Gozo, London, Edinburgh | 1800 € | 100 € |
46. | 2005 | 15 Mar | 07 Apr | Bulgaria | 24 | Plovdiv, Sofia, Bansko, Sandanski | 1000 € | 42 € |
45. | 2004-2005 | 30 Nov | 24 Jan | New Zealand, Malaysia, Indonesia | 56 | Everywhere in New Zealand, Kuala Lumpur, Penang, Northern Sumatra | 3500 € | 63 € |
44. | 2004 | 30 Oct | 31 Oct | Aaland | 2 | Åland half marathon in Mariehamn | 150 € | 75 € |
43. | 2004 | 30 Jul | 11 Aug | Crimea, Ukraine, Russia | 13 | Moscow, Simferopol, Yalta, Kiev, St. Petersburg | 800 € | 62 € |
42. | 2004 | 18 May | 23 May | Croatia | 6 | Zagreb, Samobor, ibenik | 650 € | 108 € |
41. | 2004 | 08 Apr | 11 Apr | Norway | 4 | Easter in Oslo | 450 € | 113 € |
40. | 2004 | 18 Mar | 22 Mar | Netherlands, Germany | 4 | The Hague, Delft, Utrecht, Cologne | 300 € | 75 € |
39. | 2004 | 23 Jan | 26 Jan | Latvia | 4 | Riga | 350 € | 88 € |
38. | 2003 | 29 Nov | 08 Dec | Spain, Portugal | 10 | Madrid, Extremadura, Marathon in Lisbon | 1000 € | 100 € |
37. | 2003 | 22 Sep | 13 Oct | Czech Rep., Slovakia, Kaliningrad | 22 | Work camp in Kostelecké Horky | 700 € | 32 € |
36. | 2003 | 30 Jun | 11 Jul | Cycling in Norway | 12 | Cycling in Finnish Lapland, Northern Norway, Sweden | 550 € | 46 € |
35. | 2003 | 19 Jun | 22 Jun | Luxembourg | 4 | Luxembourg City, Brussels, Thionville, Grevenmacher, Vianden, Clervaux | 650 € | 163 € |
34. | 2003 | 11 Apr | 23 Apr | Poland | 13 | Zywiec, Lodz, Warsaw, Wisla, Szczyrk | 500 € | 38 € |
33. | 2002 | 04 Dec | 09 Dec | Belarus, Lithuania and Estonia | 6 | Minsk, Vilnius and Tallinn | 350 € | 58 € |
32. | 2002 | 16 Aug | 17 Aug | Estonia | 2 | Pärnu | 0 € | o € |
31. | 2002 | 28 Jun | 02 Jul | Lapland | 5 | Sweden, Finland, Norway under the midnight sun | 400 € | 80 € |
30. | 2002 | 26 May | 18 Jun | Spain, Catalunya | 24 | Cycling from Málaga to Barcelona | 800 € | 33 € |
29. | 2002 | 23 Mar | 01 Apr | Poland | 10 | Easter trip to Warsaw, Wroclaw, Klodzko, Kudawa Zdroj, Miedzygorze, Nysa, Opole, Zakopane, Krakow and Auschwitz | 550 € | 55 € |
28. | 2001 | 09 Nov | 15 Dec | Central America | 38 | Mexico, Guatemala, Honduras, Nicaragua, Costa Rica | 2050 € | 54 € |
27. | 2001 | 09 Jul | 15 Jul | Åland | 7 | Cycling in Åland and making a travel video in Stockholm | 150 € | 21 € |
26. | 2001 | 21 Jun | 24 Jun | Netherlands | 4 | Mid-summer in Amsterdam and Utrecht | 450 € | 113 € |
25. | 2001 | 11 Apr | 20 Apr | Baltic States | 10 | Easter in Lithuania, Latvia and Estonia | 450 € | 45 € |
24. | 2001 | 18 Mar | 21 Mar | Sweden | 4 | Stockholm | 200 € | 50 € |
23. | 2000 | 10 Jan | 20 Dec | Round the World | 345 | A whole year on the road: UK, Argentina, Chile, Antarctica, Bolivia, Ecuador, Galapagos, Mexico, Cuba, Belize, Guatemala, Canada, USA, Indonesia, Australia, Singapore, Malaysia, Thailand, Myanmar, Laos, Vietnam, China, Hong Kong, Macao, Russia | 16600 € | 48 € |
22. | 1999 | 11 Nov | 14 Nov | Belgium | 4 | Brussels and Antwerp | 600 € | 150 € |
20. | 1999 | 10 Sep | 05 Oct | Trans-Siberian | 26 | Moscow, Siberia, Mongolia, Beijing | 2000 € | 77 € |
20. | 1999 | 20 Aug | 23 Aug | Germany | 4 | Rostock by Finnjet | 300 € | 75 € |
19. | 1998 | 24 Sep | 27 Sep | Germany | 4 | Hamburg and Berlin | 500 € | 125 € |
18. | 1997 | 12 Dec | 14 Dec | Sweden | 3 | Stockholm | 50 € | 17 € |
17. | 1997 | 24 Oct | 25 Oct | Estonia | 2 | Tallinn | 25 € | 13 € |
16. | 1997 | 31 Jul | 21 Aug | Greece, Yugoslavia, Hungary | 22 | IAAF World Champs in Athens, Belgrad, Budapest, Balaton | 1200 € | 54 € |
15. | 1997 | 05 Jun | 18 Jun | Iceland, Faroe Islands, Norway | 14 | Back by Smyril Line ferry | 1200 € | 86 € |
14. | 1997 | 25 Apr | 26 Apr | Sweden | 2 | Stockholm | 30 € | 15 € |
13. | 1997 | 02 Jan | 09 Jan | Egypt | 8 | Luxor | 600 € | 75 € |
12. | 1995 | 06 Oct | 07 Oct | Estonia | 2 | Tallinn | 50 € | 25 € |
11. | 1995 | 12 Aug | 04 Sep | Interrail | 24 | Sweden, Denmark, Germany, Switzerland, Hungary, Austria, Slovakia, Czech Republic | 1125 € | 47 € |
10. | 1991 | 04 Jun | 09 Jun | Germany, Denmark, Sweden | 6 | By car to Hamburg | 300 € | 50 € |
10. | 1988 | 29 Apr | 01 May | Sweden | 3 | Stockholm | 25 € | 8 € |
9. | 1987 | 24 Apr | 26 Apr | Sweden | 3 | Stockholm | 25 € | 8 € |
8. | 1984 | xx Jun | xx Jun | Sweden | 4 | Umeå | 0 € | 0 € |
7. | 1983 | 14 Jul | 17 Jul | Sweden | 4 | High Chaparral, Kolmården | 0 € | 0 € |
6. | 1983 | 13 Jun | 19 Jun | Greece | 7 | Crete | 0 € | 0 € |
5. | 1982 | 01 Jul | 04 Jul | Norway | 4 | Oslo | 0 € | 0 € |
4. | 1982 | xx Feb | xx Feb | Austria | 5 | Zell am See | 0 € | 0 € |
3. | 1980 | 01 Aug | 15 Aug | Italy | 15 | Verone, Venice, Florence, Assisi, Siena, Pisa, Lago di Garda | 0 € | 0 € |
2. | 1980 | xx Jun | xx Jun | Sweden | 3 | Kolmården | 0 € | 0 € |
1. | 1979 | 31 May | 04 Jun | Denmark, Sweden | 5 | Copenhagen, Stockholm, Kolmården | 0 € | 0 € |
# | Year | Start | End | Where | Days | Expenses | Per day | Comments |
create your own visited country map or write about it on the open travel guide |
||||||||
create your personalized map of europe |
How many days have I spent in each country (updated 2024-07-29):
Altogether 2182 days abroad, which is 11.32% of my life. |
How many nights have I slept in some of the most visited cities: (updated 2024-07-29)
Dates, when I have been to Russia: (updated 2024-07-29)
Weeks that I've been to Russia: 1-5, 7-8, 10-21, 23-31, 33-53 Weeks that I've NOT been to Russia: 6, 9, 22, 32 Days that I've been to Russia: 01-31 Jan, 13-21 Feb, 09-31 Mar, 01-30 Apr, 01-30 May, 05-10, 15-27, 29-30 Jun, 01-31 Jul, 01-02, 09-11, 13-24, 31 Aug, 1-30 Sep, 01-31 Oct, 01-20, 23-24, 27-30 Nov, 01-31 Dec. Days that I've NOT been to Russia: 01-12, 22-29 Feb, 01-08 Mar, 31 May, 01-04, 11-14, 28 Jun, 03-08, 11, 25-30 Aug, 21-22, 25-26 Nov,
|