| # | Year | Start | End | Where | Days | Comments | Expenses | Per day |
|---|---|---|---|---|---|---|---|---|
| 74. | 2010 | 12 Jul | 25 Jul | North-West Russia, Norway | 14 | Kirkenes, Murmansk, Molochnyi, Kem, Solovetsk, Petrozavodsk, Kizhi, St. Petersburg | € | € |
| 73. | 2010 | 10 Mar | 30 May | Studying in Russia | 78 | Tver, Saint Petersburg, Moscow, Klin, Rzhev, Staritsa, Verhovolzhsky, Torzhok, Nizhni Novgorod, Kazan, Vyborg | € | € |
| 72. | 2009-10 | 16 Dec | 10 Jan | Interrailing in Europe + Morocco | 26 | Germany, France, Euskadi, Portugal, Spain, Gibraltar, Morocco | 2700 € | 100 € |
| 71. | 2009 | 17 Oct | 25 Oct | Netherlands | 9 | Amsterdam marathon, Groningen, Bourtange, Deventer | € | € |
| 70. | 2009 | 28 Aug | 31 Aug | Romania | 4 | Bucharest, Brasov | 425 € | 106 € |
| 69. | 2009 | 13 Aug | 16 Aug | Russia | 3 | Saint Petersburg | € | € |
| 68. | 2009 | 15 Jun | 24 Jun | Russia | 10 | White Karelia | 350 € | 35 € |
| 67. | 2009 | 05 Jun | 10 Jun | Sweden, Germany | 5 | Lund, Hamburg, Berlin | 350 € | 70 € |
| 66. | 2009 | 06 Mar | 09 Mar | Italy | 3 | Lago Maggiore, Milano | 355 € | 118 € |
| 65. | 2008-2009 | 26 Dec | 05 Jan | Turkey, Syria | 10 | Istanbul, Ankara, Adana, Antakya, Aleppo, Damascus | 1160 € | 116 € |
| 64. | 2008 | 17 Oct | 20 Oct | Russia | 3 | St. Petersburg by train | 500 € | 167 € |
| 63. | 2008 | 21 Jun | 20 Jul | InterRailing to Ireland | 30 | Germany, France, England, Wales, Ireland, Northern Ireland, Norway, Sweden | 3500 € | 117 € |
| 62. | 2008 | 16 Jun | 19 Jun | Russia | 4 | Carelian Isthmus | 400 € | 100 € |
| 61. | 2008 | 16 May | 18 May | Latvia | 2 | Riga half-marathon | 300 € | 150 € |
| 60. | 2008 | 28 Mar | 30 Mar | Poland | 3 | Wedding in Lodz | 300 € | 100 € |
| 59. | 2008 | 10 Mar | 23 Mar | South Africa | 13 | Two Oceans Marathon in Cape Town | 1800 € | 138 € |
| 58. | 2007 | 06 Dec | 09 Dec | Slovenia | 4 | Ljubljana | 600 € | 150 € |
| 57. | 2007 | 05 Oct | 14 Oct | Latvia, Georgia, Armenia | 9 | Riga, Tbilisi, Gori, Yerevan | 1200 € | 133 € |
| 56. | 2007 | 29 Jun | 16 Jul | Iceland, Greenland, Denmark, Sweden | 17 | Reykjavík, Nuuk, Ilulissat, Landmannalaugar, Skaftafell, Höfn, Seydisfjördur, Thisted, Malmö | 3400 € | 200 € |
| 55. | 2007 | 04 Apr | 22 Apr | Japan | 18 | One day in Tallinn, then Japan: Tokyo, Hakodate, Kakunodate, Niigata, Nagano, Kyoto, Hiroshima, Miyajima, Kooya-san, Nagoya | 2250 € | 125 € |
| 54. | 2007 | 08 Mar | 11 Mar | France | 3 | First time in Paris | 600 € | 200 € |
| 53. | 2006 | 25 Nov | 02 Dec | Cyprus | 7 | Half-marathon in Paphos, Troodhos, Nicosia, Turkish republic | 950 € | 136 € |
| 52. | 2006 | 22 Jul | 31 Jul | Switzerland | 10 | Alpine marathon relay in Davos, Bern, Zurich, St. Moritz, Liechtenstein | 700 € | 70 € |
| 51. | 2006 | 30 Apr | 04 Jun | Overland to Albania | 36 | Sweden, Denmark, Germany, Italy, Albania, Montenegro, Croatia, Bosnia and Hercegovina, Hungary, Poland | 2300 € | 64 € |
| 50. | 2006 | 25 Feb | 05 Mar | Spain | 9 | Seville marathon, Huelva, Lepe, overnight in Frankfurt | 900 € | 100 € |
| 49. | 2006 | 12 Jan | 16 Jan | England | 4 | London | 500 € | 125 € |
| 48. | 2005 | 02 Dec | 05 Dec | Denmark | 4 | Copenhagen | 300 € | 75 € |
| 47. | 2005 | 04 Jul | 21 Jul | Sweden, Malta, England, Scotland | 18 | Umeå, Sundsvall, Stockholm, Malta, Gozo, London, Edinburgh | 1800 € | 100 € |
| 46. | 2005 | 15 Mar | 07 Apr | Bulgaria | 24 | Plovdiv, Sofia, Bansko, Sandanski | 1000 € | 42 € |
| 45. | 2004-2005 | 30 Nov | 24 Jan | New Zealand, Malaysia, Indonesia | 56 | Everywhere in New Zealand, Kuala Lumpur, Penang, Northern Sumatra | 3500 € | 63 € |
| 44. | 2004 | 30 Oct | 31 Oct | Aaland | 2 | Ĺland half marathon in Mariehamn | 150 € | 75 € |
| 43. | 2004 | 30 Jul | 11 Aug | Ukraine, Russia | 13 | Moscow, Simferopol, Yalta, Kiev, St. Petersburg | 800 € | 62 € |
| 42. | 2004 | 18 May | 23 May | Croatia | 6 | Zagreb, Samobor, ibenik | 650 € | 108 € |
| 41. | 2004 | 08 Apr | 11 Apr | Norway | 4 | Easter in Oslo | 450 € | 113 € |
| 40. | 2004 | 18 Mar | 22 Mar | Netherlands, Germany | 4 | The Hague, Delft, Utrecht, Cologne | 300 € | 75 € |
| 39. | 2004 | 23 Jan | 26 Jan | Latvia | 4 | Riga | 350 € | 88 € |
| 38. | 2003 | 29 Nov | 08 Dec | Spain, Portugal | 10 | Madrid, Extremadura, Marathon in Lisbon | 1000 € | 100 € |
| 37. | 2003 | 22 Sep | 13 Oct | Czech Rep., Slovakia, Kaliningrad | 22 | Work camp in Kostelecké Horky | 700 € | 32 € |
| 36. | 2003 | 30 Jun | 11 Jul | Cycling in Norway | 12 | Cycling in Finnish Lapland, Northern Norway, Sweden | 550 € | 46 € |
| 35. | 2003 | 19 Jun | 22 Jun | Luxembourg | 4 | Luxembourg City, Brussels, Thionville, Grevenmacher, Vianden, Clervaux | 650 € | 163 € |
| 34. | 2003 | 11 Apr | 23 Apr | Poland | 13 | Zywiec, Lodz, Warsaw, Wisla, Szczyrk | 500 € | 38 € |
| 33. | 2002 | 04 Dec | 09 Dec | Belarus, Lithuania and Estonia | 6 | Minsk, Vilnius and Tallinn | 350 € | 58 € |
| 32. | 2002 | 16 Aug | 17 Aug | Estonia | 2 | Pärnu | 0 € | o € |
| 31. | 2002 | 28 Jun | 02 Jul | Lapland | 5 | Sweden, Finland, Norway under the midnight sun | 400 € | 80 € |
| 30. | 2002 | 26 May | 18 Jun | Spain | 24 | Cycling from Málaga to Barcelona | 800 € | 33 € |
| 29. | 2002 | 23 Mar | 01 Apr | Poland | 10 | Easter trip to Warsaw, Wroclaw, Klodzko, Kudawa Zdroj, Miedzygorze, Nysa, Opole, Zakopane, Krakow and Auschwitz | 550 € | 55 € |
| 28. | 2001 | 09 Nov | 15 Dec | Central America | 38 | Mexico, Guatemala, Honduras, Nicaragua, Costa Rica | 2050 € | 54 € |
| 27. | 2001 | 09 Jul | 15 Jul | Åland | 7 | Cycling in Åland and making a travel video in Stockholm | 150 € | 21 € |
| 26. | 2001 | 21 Jun | 24 Jun | Netherlands | 4 | Mid-summer in Amsterdam and Utrecht | 450 € | 113 € |
| 25. | 2001 | 11 Apr | 20 Apr | Baltic States | 10 | Easter in Lithuania, Latvia and Estonia | 450 € | 45 € |
| 24. | 2001 | 18 Mar | 21 Mar | Sweden | 4 | Stockholm | 200 € | 50 € |
| 23. | 2000 | 10 Jan | 20 Dec | Round the World | 345 | A whole year on the road: UK, Argentina, Chile, Antarctica, Bolivia, Ecuador, Galapagos, Mexico, Cuba, Belize, Guatemala, Canada, USA, Indonesia, Australia, Singapore, Malaysia, Thailand, Myanmar, Laos, Vietnam, China, Hong Kong, Macao, Russia | 16600 € | 48 € |
| 22. | 1999 | 11 Nov | 14 Nov | Belgium | 4 | Brussels and Antwerp | 600 € | 150 € |
| 20. | 1999 | 10 Sep | 05 Oct | Trans-Siberian | 26 | Moscow, Siberia, Mongolia, Beijing | 2000 € | 77 € |
| 20. | 1999 | 20 Aug | 23 Aug | Germany | 4 | Rostock by Finnjet | 300 € | 75 € |
| 19. | 1998 | 24 Sep | 27 Sep | Germany | 4 | Hamburg and Berlin | 500 € | 125 € |
| 18. | 1997 | 12 Dec | 14 Dec | Sweden | 3 | Stockholm | 50 € | 17 € |
| 17. | 1997 | 24 Oct | 25 Oct | Estonia | 2 | Tallinn | 25 € | 13 € |
| 16. | 1997 | 31 Jul | 21 Aug | Greece, Yugoslavia, Hungary | 22 | IAAF World Champs in Athens, Belgrad, Budapest, Balaton | 1200 € | 54 € |
| 15. | 1997 | 05 Jun | 18 Jun | Iceland, Faroe Islands, Norway | 14 | Back by Smyril Line ferry | 1200 € | 86 € |
| 14. | 1997 | 25 Apr | 26 Apr | Sweden | 2 | Stockholm | 30 € | 15 € |
| 13. | 1997 | 02 Jan | 09 Jan | Egypt | 8 | Luxor | 600 € | 75 € |
| 12. | 1995 | 06 Oct | 07 Oct | Estonia | 2 | Tallinn | 50 € | 25 € |
| 11. | 1995 | 12 Aug | 04 Sep | Interrail | 24 | Sweden, Denmark, Germany, Switzerland, Hungary, Austria, Slovakia, Czech Republic | 1125 € | 47 € |
| 10. | 1991 | 04 Jun | 09 Jun | Germany, Denmark, Sweden | 6 | By car to Hamburg | 300 € | 50 € |
| 10. | 1988 | 29 Apr | 01 May | Sweden | 3 | Stockholm | 25 € | 8 € |
| 9. | 1987 | 24 Apr | 26 Apr | Sweden | 3 | Stockholm | 25 € | 8 € |
| 8. | 1984 | xx Jun | xx Jun | Sweden | 4 | Umeå | 0 € | 0 € |
| 7. | 1983 | 14 Jul | 17 Jul | Sweden | 4 | High Chaparral, Kolmården | 0 € | 0 € |
| 6. | 1983 | 13 Jun | 19 Jun | Greece | 7 | Crete | 0 € | 0 € |
| 5. | 1982 | 01 Jul | 04 Jul | Norway | 4 | Oslo | 0 € | 0 € |
| 4. | 1982 | xx Feb | xx Feb | Austria | 5 | Zell am See | 0 € | 0 € |
| 3. | 1980 | 01 Aug | 15 Aug | Italy | 15 | Verone, Venice, Florence, Assisi, Siena, Pisa, Lago di Garda | 0 € | 0 € |
| 2. | 1980 | xx Jun | xx Jun | Sweden | 3 | Kolmården | 0 € | 0 € |
| 1. | 1979 | 31 May | 04 Jun | Denmark, Sweden | 5 | Copenhagen, Stockholm, Kolmården | 0 € | 0 € |
| # | Year | Start | End | Where | Days | Expenses | Per day | Comments |
![]() create your own visited country map |
||||||||
![]() create your personalized map of europe |
||||||||
|
How many days have I spent in each country (updated 2010-07-26):
Altogether 1142 days abroad, which is 8.06 % of my life. |
How many nights have I slept in some of the most visited cities: (updated 2010-07-26)
The number of traveled days in different continents (updated 2010-07-26)
Travel days and expenses per year (updated 2009-07-06)
Number of new countries per year (updated 2010-02-11):
Hours spent in an aeroplane (updated 2010-02-11):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How many days have I spent abroads in different months (updated
2010-07-26):
http://www.world-gazetteer.com/wg.php?x=&men=gcis&lng=en&dat=32&srt=npan&col=aohdq&va=&pt=a
http://www.world-gazetteer.com/ UNESCO World Heritage sites I've been to or seen:
|