Money matters

Here are some examples of what things cost in different places during my journey.

Moscow

Picture of: 5 roubles note, front

Object Note RBL FIM USD
Ticket to St. Basil's Cathedral student 35,- 8,- 1,40
Ticket to Kremlin student 115,- 26,- 4,60
Ticket to State Armory student 140,- 30,- 5,60
Diamond exhibition didn't go 250,- 57,- 10,-
Photographing in State Armory   40,- 9,- 1,60
Bananas 2 pcs 5,- 1,10 0,20
Water 1,5 l 7,- 1,50 0,28
Chocolate 150 g 27,50 6,30 1,10
Small buns 5 pcs 1,50 0,30 0,06
Coffee Nescafe 7,- 1,50 0.28
Metro ticket   4,- 0,90 0,16
Pizza slice Pan, with meat 52,- 11,90 2,08
Baked potatoes, 2 chicken steaks   139,- 30,- 5,76
Fruit sallad   73,- 16,60 2,92
Juice 4,4 dl 38,- 8,60 1,52
Beer 0,5 l 10,- 2,30 0,40

Irkutsk and Lake Baikal

Picture of: 5 roubles note, back

Object Note RBL FIM USD
Baikal museum student 48,- 11,- 2,-
Salami sausage big 82,17 19,- 3,28
Yoghurt 1,2 dl 8,- 1,70 0,32
Beer 0,5 dl 8..15,- 1,70..3,40 0,32..0,60
Juice 1 l 21,- 4,80 0,84
Coffee, sallad + something   46,- 10,50 1,84
Bus, return ticket 2 * 65 km 51,60 11,80 2,06
Guest house 1 night, own room 512,- 118,- 20,-
Phone call to Finland 4 min 153,60 35,- 6,-
3 little sandwiches   9,30 2,10 0,37
Pastry big 11,50 2,60 0,46
Newspaper sports 8,- 1,70 0,32
Internet 30 min 7,- 1,50 0,28
Fish smoked 20,- 4,60 0,80
Capuccino and apple Tazza 27,- 6,20 1,08
Woollen cap   40,- 9,20 1,60
Woollen scarf   113,20 25,60 4,53
Map Irkutsk + surroundings 25,- 5,60 1,-
Historical museum student 15,- 3,40 0,60
Grill snack   25,- 5,60 1,-
Socks   25,- 5,60 1,-
T-shirt model "tourist" 55,- 12,60 2,20
Pastry small 6,50 1,45 0,26
Orange   6,10 1,40 0,24

Mongolia

Picture of: 10 tögröks note
Picture of: 5000 tögröks note

Object Note MNT FIM USD
Bogd Khaan winter palace   2.000,- 12,- 2,-
Photographing in winter palace didn't take 5.000,- 28,- 5,-
Historical museum   1.700,- 10,- 1,70
Photographing in historical museum didn't take 10.000,- 57,- 10,-
Night in Ulaanbaatar in a ger 5.000,- 28,- 5,-
4-day tour by a van 100.000,- 550,- 95,-
Schnitzel in a restaurant 2.600,- 15,- 2,60
Pizza in a street restaurant 1.500,- 8,- 1,50
Pastry   200,- 1,10 0,20
Bread   250,- 1,40 0,25
Water 1,5 l 950,- 5,50 0,95
Map of Ulaanbaatar 2.500,- 14,- 2,50
Internet 30 min 1.500,- 8,- 1,50
Apple   50,- 0,30 0,05
Banana   270,- 1,50 0,27
Cashmeer gloves from a tourist shop 10.000,- 57,- 10,-
Sausage big 1.700,- 10,- 1,70

Beijing

Picture of: 1 mao note
Picture of: 5 yuan note

Object Note CNY FIM USD
Hotel room single 220,- 150,- 26,-
Dormitory good 100,- 67,- 11,50
Metro ticket   2,- 1,30 0,23
Forbidden City   50,- 34,- 5,90
Cola drink 0,35 l 3,20 2,15 0,37
Good dinner incl. cola, beer, tee 15,- 10,- 1,75
Internet 60 min 30,- 20,- 3,50
Big Mac Meal   16,80 11,- 1,90
Lunch rice, chicken, nut-sauce 10,- 6,70 1,15
Breakfast simple 3,- 2,- 0,35
Water 0,6 l 2..5,- 1,30..3,30 0,20..0,60
Water melon   12,- 8,- 1,40
Local bus   0,50 0,30 0,05


Mika Perkiömäki - mikap@iki.fi
Last modified: Sun Dec 19 16:57:19 EET 1999